Profile of F. Wels
Born on 21 February 1909 in Ede
Passed away on 16 February 1982
Form in last matches
Position on the pitch
Professional performance
Career | 25 |
3
▲
|
0.12
▲
|
42
▲
|
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1938 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 29 | 5.6 | 45 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 4.6 | 45 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 6 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.4 | 45 | |
|
1937 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 5.6 | 45 |
|
1936 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 6.3 | 46 |
|
1935 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 26 | 6 | 42 |
|
1934 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 25 | 6.3 | 39 |
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 19 | 19 | 1710' | 3 | 0 |
|
3 | 4 | 4 | 360' | 0 | 0 |
|
2 | 2 | 2 | 180' | 0 | 0 |