Profile of Ezequiel
Ezequiel
Born on 14 January 2002 in Rio de Janeiro
Petrópolis
São José
Série D Brazil
Nova Iguaçu U20
Carioca Sub 20
Form in last matches
Position
- Left winger 25%
Rating progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Calendar year | 23 |
1
▼
|
0.04
▼
|
42
▲
|
| Last 6 months | 13 |
1
▼
|
0.08
▼
|
42
▲
|
| Last 365 days | 23 |
1
▼
|
0.04
▼
|
42
▲
|
| Last 3 years | 67 |
4
▼
|
0.06
▼
|
38
▲
|
| Last 5 years | 105 |
7
▼
|
0.07
▼
|
35
▲
|
| Career | 132 |
13
▲
|
0.1
▲
|
33
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 13 | 1 | 0 | 2 | 2 | 13 | 10 | 3 | 676' | 23 | 5.3 | 42 |
|
2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 25' | 23 | 4 | 43 | |
|
11 | 1 | 0 | 2 | 0 | 11 | 10 | 1 | 651' | 23 | 5.5 | 42 | |
|
2024/25 | 10 | 0 | 0 | 1 | 1 | 10 | 0 | 10 | 101' | 23 | 4.1 | 40 |
|
2023/24 | 12 | 0 | 1 | 0 | 0 | 12 | 10 | 2 | 795' | 22 | 5.9 | 43 |
|
2023/24 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 56' | 22 | 4.7 | 42 |
|
2022/23 | 9 | 2 | 1 | 2 | 0 | 9 | 9 | 0 | 714' | 21 | 5.7 | 40 |
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 59 | 37 | 2985' | 8 | 7 |
|
5 | 17 | 4 | 516' | 2 | 2 |
|
1 | 13 | 10 | 676' | 1 | 4 |
|
1 | 12 | 10 | 795' | 0 | 0 |
|
1 | 12 | 11 | 770' | 0 | 4 |
|
1 | 10 | 0 | 101' | 0 | 2 |
|
1 | 9 | 9 | 714' | 2 | 2 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 49 | 29 | 2461' | 7 | 6 |
|
3 | 32 | 28 | 1976' | 1 | 6 |
|
4 | 13 | 3 | 355' | 1 | 1 |
|
3 | 10 | 8 | 524' | 1 | 1 |
|
1 | 10 | 0 | 101' | 0 | 2 |
Key achievements
