Profile of Dezhi Duan
Season 2024/25
Last match
Dezhi Duan
Born on 22 November 2001 in Lijiang, Yunnan
Yunnan Yukun
Chinese Super League
Suzhou Dongwu
League One
Suzhou Dongwu
League One
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 29 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
6
|
|
Tianjin Jinmen Tiger | 44 | 29 | 12 | 8 | 9 | 39 | 38 | +1 |
|
7
|
|
Zhejiang FC | 41 | 29 | 10 | 11 | 8 | 58 | 49 | +9 |
|
8
|
|
Yunnan Yukun | 41 | 29 | 11 | 8 | 10 | 46 | 51 | -5 |
|
9
|
|
Qingdao West Coast | 37 | 29 | 9 | 10 | 10 | 38 | 43 | -5 |
|
10
|
|
Henan FC | 36 | 29 | 10 | 6 | 13 | 51 | 47 | +4 |
Position
- Midfielder 14%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
24/25
20/01/2025
|
|
|
Free transfer
|
|
24/25
31/12/2024
|
|
|
End of loan
|
|
23/24
26/02/2024
|
|
|
Loan
|
|
22/23
12/04/2023
|
|
|
Free transfer
|
| Total transfer spend | 0 | ||
Professional performance
| Current season | 12 |
42
▲
|
||
| Last 6 months | 10 |
42
▲
|
||
| Last 365 days | 12 |
42
▲
|
||
| Last 3 years | 41 |
4
▼
|
0.1
▼
|
40
▲
|
| Last 5 years | 45 |
4
▲
|
0.09
▲
|
38
|
| Career | 45 |
0.09
▲
|
38
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 410' | 23 | 4.8 | 42 |
|
10 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 244' | 23 | 4.6 | 42 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 166' | 23 | 5.1 | 42 | |
|
2023/24 | 20 | 0 | 0 | 3 | 0 | 20 | 18 | 2 | 1552' | 22 | 6.6 | 42 |
|
2022/23 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 105' | 21 | 4.8 | 33 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 86' | 21 | 6 | 31 |
|
2020/21 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 217' | 19 | 4.5 | 31 |
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 20 | 18 | 1552' | 0 | 3 |
|
1 | 12 | 3 | 410' | 0 | 0 |
|
3 | 8 | 5 | 408' | 0 | 1 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 19 | 17 | 1462' | 0 | 3 |
|
3 | 14 | 3 | 435' | 0 | 1 |
|
1 | 4 | 4 | 217' | 0 | 0 |
|
2 | 3 | 2 | 256' | 0 | 0 |
National team
National team
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
2 | 5 | 5 | 448' | 0 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 3 | 3 | 268' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
Key achievements

