Profile of D. Wouters
Season 2024/25
Performance in the last match
Born on 28 January 1997 in Tongeren
Form in last matches
Competitions played in
Position on the pitch
- Left-back 12%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
600K
Transfer
|
23/24
30/06/2023
|
|
|
End of loan
|
21/22
12/01/2022
|
|
|
Loan
|
21/22
16/07/2021
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 600K |
Professional performance
Current season | 7 |
1
▲
|
0.14
▲
|
65
▲
|
Last 6 months | 15 |
4
▼
|
0.27
▼
|
66
▲
|
Last 365 days | 33 |
10
▼
|
0.3
▼
|
64
▲
|
Last 3 years | 62 |
14
▼
|
0.23
▼
|
60
▲
|
Last 5 years | 86 |
21
▼
|
0.24
▼
|
58
▲
|
Career | 140 |
0.2
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 7 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 630' | 27 | 6.1 | 65 |
|
7 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 630' | 27 | 6.1 | 65 | |
|
2023/24 | 35 | 2 | 1 | 10 | 1 | 35 | 35 | 0 | 3104' | 27 | 7 | 62 |
|
2022/23 | 16 | 1 | 1 | 1 | 0 | 16 | 13 | 3 | 1208' | 26 | 6.1 | 52 |
|
2021/22 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 344' | 25 | 5.5 | 48 |
|
2021/22 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 206' | 24 | 5.6 | 50 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 67 | 40 | 3871' | 3 | 13 |
|
2 | 42 | 42 | 3734' | 3 | 12 |
|
2 | 20 | 17 | 1552' | 1 | 2 |
|
1 | 3 | 2 | 206' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 56 | 37 | 3443' | 2 | 11 |
|
2 | 39 | 39 | 3464' | 3 | 10 |
|
6 | 15 | 9 | 903' | 1 | 1 |
|
6 | 12 | 9 | 821' | 1 | 3 |
|
2 | 4 | 3 | 285' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 19 | 5.7 | 38 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 19 | 5.7 | 38 | |
|
2015 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 18 | 6.4 | 30 |
|
2014 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 4.3 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 6 | 540' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 6 | 540' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
Belgian champion
-
2Belgian Super Cup Winner
-
Belgian cup winner
-
German second tier champion