Profile of Dominik Dobiasch
Dominik Dobiasch
Born on 28 January 1985
Germany
VfR Mannheim
Oberliga
Kaiserslautern U19
Oberliga
Form in last matches
Rating progression
Evolution of market value
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 52 |
6
▲
|
0.12
▲
|
33
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008/09 | 12 | 4 | 0 | 0 | 0 | 12 | 10 | 2 | 905' | 24 | 6.4 | 31 |
|
12 | 4 | 0 | 0 | 0 | 12 | 10 | 2 | 905' | 24 | 6.4 | 31 | |
|
2004/05 | 20 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 723' | 20 | 5 | 35 |
|
2003/04 | 20 | 2 | 0 | 0 | 0 | 20 | 7 | 13 | 713' | 19 | 5.4 | 31 |
Teammates
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 20 | 5 | 723' | 0 | 0 |
|
1 | 20 | 7 | 713' | 2 | 0 |
|
1 | 12 | 10 | 905' | 4 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 32 | 15 | 1628' | 4 | 0 |
|
1 | 20 | 7 | 713' | 2 | 0 |
Most important achievements
