Profile of Dani Rodríguez
Season 2025/26
Dani Rodríguez
Born on 6 June 1988 in Betanzos (La Coruña)
Form in last matches
Competitions played in
Position
- Midfielder 18%
Attributes
Rating progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 2 |
0
▼
|
75
▲
|
|
| Last 6 months | 6 |
0
▼
|
77
▲
|
|
| Last 365 days | 29 |
2
▼
|
0.07
▼
|
78
▲
|
| Last 3 years | 110 |
12
▼
|
0.11
▼
|
76
▲
|
| Last 5 years | 190 |
18
▼
|
0.09
▼
|
75
▲
|
| Career | 595 |
70
▲
|
0.12
▲
|
66
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 66' | 37 | 4.3 | 75 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 66' | 37 | 4.3 | 75 | |
|
2024/25 | 39 | 4 | 7 | 7 | 0 | 39 | 27 | 12 | 2281' | 36 | 6.2 | 78 |
|
2023/24 | 43 | 4 | 5 | 12 | 0 | 43 | 36 | 7 | 3057' | 35 | 6.6 | 76 |
|
2022/23 | 39 | 4 | 8 | 8 | 0 | 39 | 27 | 12 | 2268' | 34 | 6.4 | 73 |
|
2021/22 | 40 | 3 | 3 | 7 | 0 | 40 | 35 | 5 | 3111' | 33 | 6.5 | 75 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
8 | 282 | 235 | 20265' | 32 | 56 |
|
3 | 86 | 73 | 6409' | 14 | 8 |
|
2 | 81 | 74 | 6696' | 12 | 27 |
|
3 | 70 | 53 | 5016' | 5 | 22 |
|
1 | 41 | 34 | 2957' | 5 | 9 |
|
1 | 34 | 29 | 2541' | 2 | 8 |
|
1 | 1 | 0 | 25' | 0 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 235 | 203 | 18100' | 21 | 49 |
|
6 | 183 | 152 | 12871' | 17 | 36 |
|
3 | 114 | 106 | 9201' | 17 | 28 |
|
11 | 25 | 12 | 1384' | 3 | 9 |
|
5 | 17 | 14 | 1372' | 1 | 5 |
Key achievements
Albacete
Segunda B


