Profile of D. Lajud
Season 2024/25
Performance in the last match
Born on 22 January 1999 in Veracruz
Form in last matches
Competitions played in
Team's position in the competition
Matchday 19 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
5
|
|
Asteras Tripolis | 28 | 19 | 8 | 4 | 7 | 22 | 19 | +3 |
6
|
|
Aris Thessaloniki | 28 | 19 | 8 | 4 | 7 | 22 | 22 | 0 |
7
|
|
Panetolikos | 26 | 19 | 7 | 5 | 7 | 16 | 16 | 0 |
8
|
|
OFI | 24 | 19 | 6 | 6 | 7 | 24 | 25 | -1 |
9
|
|
Atromitos | 22 | 19 | 6 | 4 | 9 | 24 | 26 | -2 |
Position on the pitch
- Forward 20%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
02/08/2024
|
|
|
Free transfer
|
22/23
01/07/2022
|
|
|
Free transfer
|
20/21
30/06/2020
|
|
|
End of loan
|
19/20
01/07/2019
|
|
|
Loan
|
19/20
30/06/2019
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 18 |
0
▼
|
58
|
|
Calendar year | 3 |
0
▼
|
59
|
|
Last 6 months | 20 |
0
▼
|
58
|
|
Last 365 days | 33 |
1
▼
|
0.03
▼
|
60
▲
|
Last 3 years | 107 |
21
▲
|
0.2
▲
|
63
▲
|
Last 5 years | 156 |
28
|
0.18
|
60
▲
|
Career | 206 |
38
▲
|
0.18
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 18 | 0 | 1 | 1 | 0 | 18 | 9 | 9 | 793' | 25 | 5.3 | 58 |
|
17 | 0 | 1 | 1 | 0 | 17 | 8 | 9 | 728' | 25 | 5.3 | 58 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 65' | 25 | 4.9 | 58 | |
|
2023/24 | 27 | 7 | 0 | 2 | 0 | 27 | 17 | 10 | 1603' | 25 | 6.2 | 66 |
|
2022/23 | 39 | 13 | 1 | 7 | 0 | 39 | 39 | 0 | 3179' | 24 | 7.7 | 65 |
|
2021/22 | 24 | 2 | 0 | 0 | 0 | 24 | 14 | 10 | 1267' | 23 | 5.8 | 55 |
|
2020/21 | 38 | 6 | 0 | 3 | 0 | 38 | 20 | 18 | 2057' | 22 | 6 | 52 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 66 | 56 | 4782' | 20 | 9 |
|
1 | 38 | 20 | 2057' | 6 | 3 |
|
1 | 24 | 14 | 1267' | 2 | 0 |
|
1 | 18 | 9 | 793' | 0 | 1 |
|
1 | 14 | 13 | 1097' | 2 | 2 |
|
2 | 11 | 10 | 672' | 5 | 2 |
|
1 | 8 | 8 | 677' | 1 | 0 |
|
1 | 7 | 6 | 439' | 1 | 1 |
|
1 | 6 | 6 | 444' | 1 | 0 |
|
1 | 4 | 4 | 266' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 72 | 50 | 4611' | 14 | 5 |
|
4 | 52 | 38 | 3269' | 12 | 6 |
|
2 | 22 | 21 | 1774' | 3 | 2 |
|
1 | 17 | 8 | 728' | 0 | 1 |
|
1 | 8 | 8 | 539' | 4 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 7 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 220' | 25 | 4.5 | 61 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 108' | 25 | 5.1 | 57 | |
|
0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 104' | 25 | 4.3 | 62 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8' | 25 | 4.1 | 65 | |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 95' | 24 | 4.5 | 67 |
|
2022 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 81' | 23 | 5.2 | 65 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 10 | 3 | 396' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 4 | 3 | 279' | 0 | 0 |
|
1 | 4 | 0 | 104' | 0 | 1 |
|
1 | 1 | 0 | 5' | 0 | 0 |
|
1 | 1 | 0 | 8' | 0 | 0 |