Profile of D. Casas
Current transfer news
Performance in the last match
D. Casas
Born on 04 March 1995 in Vichadero
Uruguay
Marquense
Apertura Guatemala
Comunicaciones
Clausura Guatemala
Comunicaciones
Apertura Uruguay
Form in last matches
Competitions played in
Position on the pitch
- Midfielder 1%
Rating progression
Evolution of market value
Past signings
|
Season.
Date
|
Origin | Destination | Cost |
|---|---|---|---|
|
25/26
01/07/2025
|
|
|
Free transfer
|
|
24/25
01/07/2024
|
|
|
Free transfer
|
|
23/24
10/10/2023
|
|
|
Free agent
|
|
23/24
30/06/2023
|
|
|
Released
|
|
22/23
22/01/2023
|
|
|
Free transfer
|
| Total amount of money in transfer dealings | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Calendar year | 20 |
4
|
0.2
|
58
▲
|
| Last 6 months | 14 |
2
▼
|
0.14
▼
|
57
▲
|
| Last 365 days | 36 |
9
▲
|
0.25
▲
|
59
▲
|
| Last 3 years | 85 |
26
▲
|
0.31
▲
|
57
▲
|
| Last 5 years | 119 |
31
▲
|
0.26
▲
|
55
▲
|
| Career | 227 |
45
▲
|
0.2
▲
|
52
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 303' | 30 | 5.7 | 56 |
|
4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 303' | 30 | 5.7 | 56 | |
|
2024/25 | 30 | 7 | 3 | 3 | 0 | 30 | 18 | 12 | 1747' | 30 | 6 | 59 |
|
2023/24 | 8 | 4 | 1 | 1 | 0 | 8 | 7 | 1 | 664' | 29 | 5.6 | 59 |
|
2023/24 | 22 | 11 | 4 | 3 | 0 | 22 | 19 | 3 | 1663' | 29 | 7.3 | 56 |
|
2022/23 | 17 | 3 | 1 | 1 | 0 | 17 | 14 | 3 | 1284' | 28 | 6.5 | 53 |
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 38 | 25 | 2411' | 11 | 4 |
|
2 | 24 | 13 | 1333' | 2 | 5 |
|
1 | 24 | 15 | 1463' | 6 | 1 |
|
4 | 23 | 8 | 897' | 2 | 3 |
|
1 | 22 | 19 | 1663' | 11 | 3 |
|
1 | 22 | 13 | 1313' | 3 | 2 |
|
1 | 18 | 11 | 972' | 3 | 3 |
|
1 | 17 | 14 | 1284' | 3 | 1 |
|
1 | 13 | 13 | 1157' | 2 | 2 |
|
1 | 13 | 8 | 656' | 1 | 0 |
|
1 | 9 | 0 | 207' | 0 | 2 |
|
1 | 4 | 3 | 303' | 1 | 1 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
8 | 62 | 36 | 3361' | 8 | 6 |
|
2 | 32 | 22 | 2057' | 12 | 3 |
|
6 | 30 | 15 | 1533' | 3 | 6 |
|
3 | 24 | 18 | 1656' | 7 | 4 |
|
1 | 17 | 14 | 1284' | 3 | 1 |
Teams played for
Most important achievements

