Profile of D. Bennie
Season 2025/26
D. Bennie
Born on 13 April 2006
Hong Kong
Australia
Hong Kong
Queens Park Rangers
Championship
Queens Park Rangers U21
Liga de Desarrollo Sub 23
Perth Glory
A-League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 15 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
14
|
|
West Bromwich Albion | 21 | 15 | 6 | 3 | 6 | 14 | 16 | -2 |
|
15
|
|
Watford | 20 | 15 | 5 | 5 | 5 | 19 | 18 | +1 |
|
16
|
|
Queens Park Rangers | 19 | 15 | 5 | 4 | 6 | 17 | 23 | -6 |
|
17
|
|
Southampton | 18 | 15 | 4 | 6 | 5 | 18 | 21 | -3 |
|
18
|
|
Swansea City | 17 | 15 | 4 | 5 | 6 | 15 | 19 | -4 |
Position
- Right midfielder 16%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
24/25
01/07/2024
|
|
|
Transfer
|
| Total transfer spend | 0 | ||
Professional performance
| Current season | 1 |
43
|
||
| Last 6 months | 4 |
44
▲
|
||
| Last 365 days | 21 |
1
▲
|
0.05
▲
|
43
|
| Last 3 years | 59 |
4
▲
|
0.07
▲
|
43
|
| Last 5 years | 61 |
4
▲
|
0.07
▲
|
43
|
| Career | 61 |
0.07
▲
|
43
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 6.4 | 43 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 6.4 | 43 | |
|
2024/25 | 6 | 3 | 0 | 2 | 0 | 6 | 3 | 0 | 205' | 19 | 5.7 | 43 |
|
2024/25 | 13 | 0 | 0 | 2 | 0 | 13 | 1 | 12 | 216' | 18 | 4.4 | 44 |
|
2023/24 | 25 | 1 | 3 | 0 | 0 | 25 | 22 | 3 | 1928' | 18 | 6.2 | 45 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 17 | 4 | 31 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 26 | 22 | 1952' | 1 | 0 |
|
2 | 14 | 2 | 306' | 1 | 2 |
|
1 | 6 | 3 | 205' | 3 | 2 |
|
2 | 3 | 0 | 0' | 5 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 25 | 22 | 1928' | 1 | 0 |
|
1 | 12 | 1 | 206' | 0 | 1 |
|
1 | 3 | 3 | 205' | 0 | 2 |
|
1 | 3 | 0 | 0' | 3 | 0 |
|
2 | 3 | 0 | 0' | 5 | 0 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 9 | 4 | 0 | 0 | 0 | 9 | 8 | 1 | 682' | 19 | 5.8 | 43 |
|
3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 234' | 19 | 6 | 44 | |
|
5 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 448' | 18 | 5.4 | 42 | |
|
2023 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 269' | 17 | 5.5 | 26 |
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 9 | 8 | 682' | 4 | 0 |
|
1 | 3 | 3 | 269' | 1 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 6 | 5 | 448' | 2 | 0 |
|
1 | 3 | 3 | 269' | 1 | 0 |
|
1 | 3 | 3 | 234' | 2 | 0 |
Key achievements

