Profile of Carlos Cuesta
Season 2024/25
Performance in the last match
Born on 09 March 1999 in Medellín
Form in last matches
Competitions played in
Position on the pitch
- Right-back 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
03/07/2019
|
|
|
4M
Transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 4M |
Professional performance
Current season | 3 |
79
▲
|
||
Last 6 months | 19 |
4
▼
|
0.21
▼
|
79
▲
|
Last 365 days | 43 |
11
▼
|
0.26
▼
|
77
▲
|
Last 3 years | 117 |
22
▼
|
0.19
▼
|
74
▲
|
Last 5 years | 185 |
29
▼
|
0.16
▼
|
72
▲
|
Career | 292 |
0.15
▲
|
69
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 223' | 25 | 6.4 | 79 |
|
3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 223' | 25 | 6.4 | 79 | |
|
2023/24 | 42 | 1 | 0 | 11 | 0 | 42 | 42 | 0 | 3741' | 25 | 6.6 | 76 |
|
2022/23 | 36 | 1 | 0 | 6 | 0 | 36 | 36 | 0 | 3140' | 24 | 7.1 | 71 |
|
2021/22 | 26 | 1 | 0 | 3 | 0 | 26 | 19 | 7 | 1669' | 23 | 6 | 70 |
|
2020/21 | 38 | 0 | 1 | 2 | 3 | 38 | 38 | 0 | 3093' | 22 | 6.7 | 69 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 172 | 165 | 14200' | 4 | 27 |
|
4 | 74 | 64 | 5858' | 0 | 9 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 133 | 128 | 10924' | 3 | 23 |
|
3 | 35 | 30 | 2719' | 0 | 5 |
|
3 | 16 | 14 | 1259' | 0 | 2 |
|
3 | 11 | 10 | 857' | 1 | 1 |
|
4 | 10 | 10 | 889' | 0 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 9 | 0 | 0 | 1 | 0 | 9 | 9 | 0 | 766' | 25 | 6.6 | 79 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 25 | 5 | 80 | |
|
5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 450' | 25 | 6.4 | 79 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 25 | 6.4 | 78 | |
|
2023 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 277' | 24 | 5.3 | 75 |
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 275' | 23 | 6 | 70 |
|
2021 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 22 | 6.3 | 71 |
|
2019 | 14 | 1 | 0 | 2 | 0 | 14 | 14 | 0 | 1216' | 20 | 6.9 | 66 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 21 | 20 | 1678' | 0 | 2 |
|
2 | 21 | 21 | 1826' | 1 | 5 |
|
1 | 3 | 2 | 246' | 1 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 16 | 16 | 1376' | 1 | 4 |
|
4 | 9 | 9 | 713' | 0 | 1 |
|
3 | 7 | 6 | 515' | 0 | 0 |
|
1 | 5 | 5 | 450' | 0 | 1 |
|
1 | 5 | 5 | 450' | 0 | 1 |
Titles
-
2Belgian Super Cup Winner
-
Belgian cup winner
-
Colombian Champion