Frechaut´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013/14 | 5 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 264 | 36 | 5.3 | 50 |
|
5 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 264' | 36 | 5.3 | 50 | |
|
2012/13 | 10 | 1 | 0 | 3 | 1 | 10 | 10 | 0 | 829 | 35 | 6.1 | 54 |
|
2011/12 | 10 | 0 | 0 | 4 | 1 | 10 | 9 | 1 | 792 | 34 | 5.5 | 61 |
|
2010/11 | 18 | 0 | 0 | 7 | 0 | 18 | 18 | 0 | 1538 | 33 | 6.5 | 65 |
|
2010/11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 33 | 5.2 | 64 |
|
2009/10 | 24 | 0 | 0 | 5 | 0 | 24 | 20 | 4 | 1681 | 32 | 6.3 | 69 |
|
2009/10 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180 | 31 | 4.8 | 70 |
|
2008/09 | 33 | 0 | 1 | 7 | 0 | 33 | 28 | 5 | 2565 | 31 | 6.8 | 71 |
|
2007/08 | 29 | 2 | 1 | 6 | 0 | 29 | 24 | 5 | 2258 | 30 | 6.7 | 72 |
|
2006/07 | 31 | 1 | 0 | 4 | 0 | 31 | 27 | 4 | 2461 | 29 | 6.7 | 68 |
|
2005/06 | 9 | 1 | 0 | 4 | 0 | 9 | 9 | 0 | 589 | 28 | 6.2 | 63 |
|
2004/05 | 15 | 1 | 0 | 3 | 0 | 15 | 14 | 1 | 1341 | 27 | 6 | 67 |
|
2004/05 | 12 | 0 | 0 | 3 | 0 | 12 | 11 | 1 | 882 | 27 | 6 | 68 |
|
2003/04 | 17 | 1 | 0 | 4 | 0 | 17 | 16 | 1 | 1277 | 26 | 6.9 | 70 |
|
2002/03 | 10 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 826 | 25 | 5.6 | 73 |
|
2001/02 | 37 | 3 | 0 | 14 | 1 | 37 | 36 | 1 | 3165 | 24 | 7.2 | 75 |
|
2000/01 | 25 | 2 | 0 | 2 | 0 | 25 | 15 | 10 | 1544 | 23 | 6.6 | 62 |
|
1999/00 | 19 | 1 | 0 | 8 | 1 | 19 | 16 | 3 | 1362 | 22 | 5.7 | 62 |
|
1998/99 | 30 | 2 | 0 | 9 | 0 | 30 | 28 | 2 | 2521 | 21 | 7.2 | 62 |
|
1997/98 | 22 | 0 | 0 | 5 | 0 | 22 | 21 | 1 | 1643 | 19 | 6.4 | 53 |
|
1996/97 | 9 | 0 | 0 | 2 | 0 | 9 | 4 | 5 | 289 | 19 | 5.1 | 36 |
368 | 15 | 2 | 94 | 5 | 368 | 322 | 46 | 28097 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 32 | 27 | 4.4 | 65 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 65 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 32 | 28 | 4.4 | 62 | |
|
2004 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 249 | 26 | 4.9 | 68 |
|
2004 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 26 | 4.4 | 70 |
|
2003 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 101 | 25 | 4.8 | 70 |
|
2002 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 287 | 24 | 5.3 | 75 |
|
2001 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 534 | 23 | 6.3 | 70 |
21 | 0 | 0 | 2 | 0 | 21 | 12 | 9 | 1247 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
116 | 7 | 0 | 29 | 3 | 116 | 101 | 15 | 8787 | 36 | 5.9 | 50 |
|
10 | 0 | 0 | 4 | 1 | 10 | 9 | 1 | 792 | 34 | 5.3 | 61 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 33 | 6 | 64 |
|
42 | 0 | 0 | 12 | 0 | 42 | 38 | 4 | 3219 | 33 | 5.9 | 65 |
|
104 | 4 | 2 | 22 | 0 | 104 | 90 | 14 | 8053 | 31 | 5 | 70 |
|
17 | 0 | 0 | 1 | 0 | 17 | 10 | 7 | 998 | 27 | 5 | 65 |
|
15 | 1 | 0 | 3 | 0 | 15 | 14 | 1 | 1341 | 27 | 5.5 | 67 |
|
4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 249 | 26 | 5.5 | 68 |
|
80 | 3 | 0 | 24 | 1 | 80 | 69 | 11 | 5815 | 22 | 5.7 | 62 |
389 | 15 | 2 | 96 | 5 | 389 | 334 | 55 | 29344 | - | - | - |