M. Stevanović´s career
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 21 | 5 | 5 | 3 | 0 | 21 | 20 | 1 | 1778 | 35 | 6.8 | 84 |
|
13 | 4 | 3 | 1 | 0 | 13 | 12 | 1 | 1107' | 35 | 6.5 | 84 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 156' | 35 | 6 | 83 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.4 | 84 | |
|
2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 161' | 35 | 5.1 | 84 | |
|
2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 174' | 35 | 5.6 | 83 | |
|
2024/25 | 42 | 14 | 11 | 3 | 0 | 42 | 39 | 3 | 3437 | 34 | 7.4 | 86 |
|
2023/24 | 47 | 5 | 8 | 2 | 1 | 47 | 41 | 6 | 3742 | 33 | 7 | 79 |
|
2022/23 | 38 | 11 | 10 | 3 | 0 | 38 | 36 | 2 | 3252 | 31 | 7.6 | 79 |
|
2021/22 | 39 | 5 | 20 | 2 | 1 | 39 | 39 | 0 | 3424 | 31 | 7 | 77 |
|
2020/21 | 33 | 7 | 6 | 3 | 0 | 33 | 32 | 1 | 2844 | 30 | 7.1 | 75 |
|
2019/20 | 36 | 8 | 7 | 3 | 1 | 36 | 35 | 1 | 3093 | 30 | 7.6 | 73 |
|
2018/19 | 36 | 11 | 1 | 2 | 0 | 36 | 35 | 1 | 3109 | 28 | 8.1 | 69 |
|
2017/18 | 27 | 8 | 0 | 4 | 0 | 27 | 26 | 1 | 2370 | 27 | 7.4 | 66 |
|
2016/17 | 35 | 2 | 0 | 0 | 0 | 35 | 35 | 0 | 3136 | 26 | 6.9 | 66 |
|
2015/16 | 14 | 4 | 1 | 2 | 0 | 14 | 14 | 0 | 1206 | 25 | 6.8 | 61 |
|
2015/16 | 11 | 0 | 0 | 1 | 0 | 11 | 8 | 3 | 711 | 25 | 5 | 51 |
|
2014/15 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 121 | 24 | 4.7 | 57 |
|
2013/14 | 13 | 1 | 0 | 2 | 0 | 13 | 7 | 6 | 772 | 23 | 5.4 | 63 |
|
2013/14 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 122 | 23 | 4.9 | 67 |
|
2012/13 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 166 | 22 | 4.3 | 72 |
|
2012/13 | 21 | 3 | 3 | 1 | 0 | 21 | 20 | 1 | 1808 | 22 | 7.2 | 73 |
|
2011/12 | 37 | 6 | 5 | 3 | 0 | 37 | 31 | 6 | 2924 | 21 | 6.8 | 67 |
|
2010/11 | 27 | 4 | 3 | 2 | 0 | 27 | 9 | 18 | 1122 | 20 | 5.9 | 53 |
|
2009/10 | 15 | 2 | 0 | 0 | 0 | 15 | 15 | 0 | 1350 | 19 | 6.3 | 45 |
| 508 | 96 | 80 | 37 | 3 | 508 | 445 | 63 | 40487 | - | - | - | ||
Career with national team
| Teams | Age | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 380 | 33 | 4.9 | 79 |
|
6 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 380 | 33 | 4.9 | 79 | |
|
2022 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 467 | 31 | 5.5 | 76 |
|
2021 | 8 | 1 | 2 | 0 | 0 | 8 | 7 | 1 | 613 | 30 | 5.9 | 75 |
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50 | 26 | 4.7 | 66 |
|
2016 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 31 | 25 | 4.5 | 62 |
|
2013 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 173 | 23 | 4.9 | 72 |
|
2012 | 5 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 208 | 22 | 5.4 | 71 |
|
2012 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 22 | 6.7 | 71 |
|
2011 | 7 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 599 | 21 | 6.9 | 62 |
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30 | 19 | 4.1 | 44 |
|
2009 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 176 | 18 | 5.1 | 26 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 18 | 6 | 26 |
|
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 0 | 26 |
| 50 | 8 | 3 | 1 | 0 | 50 | 35 | 15 | 3267 | - | - | - | ||
Career summary
| Teams | MP | MP | MS | MB | Min | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
319 | 74 | 68 | 25 | 3 | 319 | 303 | 16 | 27049 | 35 | 6.4 | 84 |
|
33 | 3 | 3 | 1 | 0 | 33 | 20 | 13 | 1922 | 33 | 5.4 | 79 |
|
49 | 6 | 1 | 2 | 0 | 49 | 49 | 0 | 4342 | 26 | 6.4 | 66 |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 121 | 24 | 4.9 | 57 |
|
11 | 0 | 0 | 1 | 0 | 11 | 8 | 3 | 711 | 25 | 5.4 | 51 |
|
13 | 1 | 0 | 2 | 0 | 13 | 7 | 6 | 772 | 23 | 5.5 | 63 |
|
3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 122 | 23 | 5.1 | 67 |
|
10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 166 | 22 | 4.8 | 72 |
|
14 | 5 | 0 | 0 | 0 | 14 | 12 | 2 | 1079 | 22 | 7.2 | 71 |
|
85 | 13 | 11 | 6 | 0 | 85 | 60 | 25 | 5854 | 22 | 6.6 | 73 |
|
15 | 2 | 0 | 0 | 0 | 15 | 15 | 0 | 1350 | 19 | 6.2 | 45 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 266 | 18 | 5.8 | 26 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 4.7 | 26 |
| 558 | 104 | 83 | 38 | 3 | 558 | 480 | 78 | 43754 | - | - | - |