J. Belocian´s career
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 238 | 20 | 4.9 | 60 |
|
4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 134' | 20 | 4.8 | 60 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 38' | 20 | 4 | 60 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66' | 20 | 5.4 | 59 | |
|
2024/25 | 9 | 0 | 0 | 1 | 0 | 9 | 3 | 6 | 250 | 19 | 4.7 | 69 |
|
2023/24 | 27 | 0 | 1 | 2 | 1 | 27 | 20 | 7 | 1731 | 18 | 5.8 | 66 |
|
2022/23 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360 | 17 | 5.8 | 52 |
|
2022/23 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 17 | 5.6 | 51 |
|
2022/23 | 11 | 0 | 0 | 1 | 0 | 11 | 9 | 2 | 778 | 17 | 6 | 56 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 17 | 4.2 | 38 |
|
2021/22 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 681 | 16 | 6.4 | 38 |
|
2021/22 | 11 | 0 | 0 | 2 | 0 | 11 | 11 | 0 | 946 | 16 | 6.3 | 38 |
|
2021/22 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 314 | 16 | 5.3 | 26 |
| 84 | 0 | 1 | 8 | 1 | 84 | 63 | 21 | 5579 | - | - | - | ||
Career with national team
| Teams | Age | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 157 | 19 | 5.2 | 68 |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 157 | 19 | 5.2 | 68 | |
|
2024 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 176 | 19 | 6.2 | 65 |
|
2023 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180 | 18 | 4.2 | 61 |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 152 | 18 | 5.6 | 59 |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 18 | 5.5 | 52 |
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 243 | 17 | 5.4 | 50 |
|
2022 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 776 | 17 | 6.3 | 44 |
|
2021 | 8 | 0 | 1 | 0 | 0 | 8 | 6 | 2 | 489 | 16 | 5.3 | 35 |
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5.5 | 26 |
| 32 | 0 | 1 | 2 | 0 | 32 | 29 | 3 | 2443 | - | - | - | ||
Career summary
| Teams | MP | MP | MS | MB | Min | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | 0 | 0 | 1 | 0 | 15 | 5 | 10 | 488 | 20 | 5.1 | 60 |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 328 | 19 | 6.2 | 65 |
|
5 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 337 | 19 | 5.6 | 68 |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 423 | 18 | 6.2 | 52 |
|
39 | 0 | 1 | 3 | 1 | 39 | 29 | 10 | 2520 | 18 | 5.4 | 66 |
|
17 | 0 | 1 | 0 | 0 | 17 | 15 | 2 | 1265 | 17 | 6.6 | 44 |
|
14 | 0 | 0 | 3 | 0 | 14 | 14 | 0 | 1216 | 17 | 6.3 | 51 |
|
12 | 0 | 0 | 1 | 0 | 12 | 12 | 0 | 1041 | 17 | 6.4 | 52 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 6.2 | 26 |
|
4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 314 | 16 | 6 | 26 |
| 116 | 0 | 2 | 10 | 1 | 116 | 92 | 24 | 8022 | - | - | - |