Wijnaldum´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 33 | 6.1 | 76 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 6.1 | 76 | |
|
2023/24 | 31 | 7 | 6 | 1 | 0 | 31 | 31 | 0 | 2732 | 32 | 7.4 | 78 |
|
2022/23 | 23 | 2 | 0 | 0 | 0 | 23 | 12 | 11 | 1061 | 31 | 5.7 | 76 |
|
2021/22 | 38 | 3 | 3 | 2 | 0 | 38 | 22 | 16 | 1993 | 30 | 6 | 83 |
|
2020/21 | 51 | 3 | 0 | 3 | 0 | 51 | 45 | 6 | 3921 | 29 | 6.4 | 85 |
|
2019/20 | 47 | 6 | 0 | 0 | 0 | 47 | 41 | 6 | 3599 | 28 | 6.8 | 89 |
|
2018/19 | 47 | 5 | 0 | 4 | 0 | 47 | 43 | 4 | 3706 | 27 | 7.1 | 88 |
|
2017/18 | 50 | 2 | 4 | 1 | 0 | 50 | 40 | 10 | 3604 | 26 | 6.8 | 88 |
|
2016/17 | 42 | 6 | 11 | 3 | 0 | 42 | 37 | 5 | 3340 | 25 | 7.3 | 88 |
|
2015/16 | 40 | 11 | 6 | 1 | 0 | 40 | 38 | 2 | 3348 | 24 | 7 | 82 |
|
2014/15 | 44 | 18 | 4 | 1 | 0 | 44 | 40 | 4 | 3671 | 23 | 8.1 | 81 |
|
2013/14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 136 | 23 | 8.2 | 77 |
|
2013/14 | 15 | 4 | 0 | 1 | 0 | 15 | 13 | 2 | 1234 | 22 | 6.7 | 80 |
|
2012/13 | 45 | 20 | 7 | 4 | 0 | 45 | 34 | 11 | 3170 | 21 | 7.2 | 80 |
|
2011/12 | 50 | 14 | 7 | 2 | 0 | 50 | 48 | 2 | 4149 | 20 | 7.6 | 80 |
|
2010/11 | 37 | 14 | 1 | 2 | 0 | 37 | 37 | 0 | 3207 | 19 | 7.3 | 76 |
|
2009/10 | 38 | 5 | 2 | 1 | 0 | 38 | 33 | 5 | 3051 | 18 | 7.1 | 76 |
|
2008/09 | 45 | 5 | 5 | 3 | 0 | 45 | 43 | 2 | 3629 | 17 | 6.5 | 68 |
|
2007/08 | 12 | 1 | 0 | 0 | 0 | 12 | 3 | 9 | 323 | 16 | 4.9 | 43 |
|
2006/07 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224 | 16 | 4.4 | 34 |
662 | 128 | 56 | 29 | 0 | 662 | 566 | 96 | 50278 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 266 | 33 | 5.3 | 78 |
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 70 | 33 | 4.2 | 77 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 196 | 33 | 6.2 | 78 | |
|
2023 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 195 | 32 | 4.7 | 75 |
|
2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 43 | 31 | 4.5 | 78 |
|
2021 | 15 | 5 | 2 | 2 | 0 | 15 | 15 | 0 | 1187 | 30 | 7.1 | 84 |
|
2020 | 8 | 3 | 0 | 1 | 0 | 8 | 8 | 0 | 623 | 29 | 6.4 | 85 |
|
2019 | 9 | 8 | 2 | 0 | 0 | 9 | 9 | 0 | 810 | 28 | 8.1 | 89 |
|
2018 | 8 | 2 | 0 | 2 | 0 | 8 | 8 | 0 | 610 | 27 | 6.3 | 88 |
|
2017 | 9 | 1 | 0 | 1 | 0 | 9 | 8 | 1 | 670 | 26 | 5.7 | 88 |
|
2016 | 11 | 3 | 0 | 1 | 0 | 11 | 10 | 1 | 835 | 25 | 6.5 | 86 |
|
2015 | 9 | 2 | 0 | 0 | 0 | 9 | 5 | 4 | 495 | 24 | 5.2 | 81 |
|
2014 | 13 | 1 | 1 | 0 | 0 | 13 | 8 | 5 | 833 | 23 | 5.7 | 78 |
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 5.4 | 79 |
|
2013 | 7 | 6 | 0 | 0 | 0 | 7 | 6 | 1 | 456 | 22 | 7.2 | 80 |
|
2012 | 7 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 622 | 21 | 6.9 | 79 |
|
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 0 | 78 |
|
2011 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 20 | 4.4 | 78 |
|
2011 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 136 | 20 | 5.6 | 75 |
|
2010 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 266 | 19 | 4.9 | 75 |
|
2009 | 5 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 408 | 18 | 6.5 | 68 |
|
2009 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 325 | 18 | 5.5 | 67 |
|
2008 | 10 | 4 | 0 | 1 | 0 | 10 | 9 | 1 | 764 | 17 | 6.3 | 53 |
|
2007 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 173 | 16 | 5.7 | 38 |
|
2007 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 360 | 16 | 6.1 | 38 |
|
2006 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 350 | 15 | 6.5 | 32 |
|
2005 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 147 | 14 | 5.3 | 25 |
|
2004 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 41 | 14 | 4.9 | 25 |
150 | 50 | 5 | 10 | 0 | 150 | 125 | 25 | 10711 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
96 | 28 | 5 | 7 | 0 | 96 | 76 | 20 | 6663 | 33 | 5.4 | 78 |
|
33 | 7 | 6 | 1 | 0 | 33 | 33 | 0 | 2912 | 33 | 6.8 | 76 |
|
23 | 2 | 0 | 0 | 0 | 23 | 12 | 11 | 1061 | 31 | 5.6 | 76 |
|
38 | 3 | 3 | 2 | 0 | 38 | 22 | 16 | 1993 | 30 | 5.7 | 83 |
|
237 | 22 | 15 | 11 | 0 | 237 | 206 | 31 | 18170 | 29 | 6.1 | 85 |
|
40 | 11 | 6 | 1 | 0 | 40 | 38 | 2 | 3348 | 24 | 6.5 | 82 |
|
154 | 56 | 18 | 8 | 0 | 154 | 135 | 19 | 12224 | 23 | 7.1 | 81 |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 136 | 23 | 9 | 77 |
|
25 | 11 | 0 | 1 | 0 | 25 | 23 | 2 | 1888 | 22 | 7.1 | 80 |
|
135 | 25 | 8 | 6 | 0 | 135 | 118 | 17 | 10434 | 19 | 6.7 | 76 |
|
17 | 5 | 0 | 1 | 0 | 17 | 15 | 2 | 1262 | 18 | 6.1 | 67 |
|
9 | 4 | 0 | 1 | 0 | 9 | 8 | 1 | 710 | 16 | 6.7 | 38 |
|
3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 188 | 14 | 6 | 25 |
812 | 178 | 61 | 39 | 0 | 812 | 691 | 121 | 60989 | - | - | - |