Othniël Raterink´s career
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 14 | 2 | 0 | 2 | 0 | 14 | 14 | 0 | 1128 | 19 | 6.4 | 57 |
|
13 | 2 | 0 | 2 | 0 | 13 | 13 | 0 | 1082' | 19 | 6.5 | 57 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 19 | 4.3 | 55 | |
|
2024/25 | 26 | 2 | 2 | 0 | 0 | 26 | 23 | 3 | 2000 | 18 | 6.8 | 44 |
|
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 40 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 18 | 4.2 | 38 |
|
2023/24 | 10 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 893 | 17 | 6.1 | 40 |
|
2023/24 | 12 | 3 | 0 | 1 | 0 | 12 | 12 | 0 | 1073 | 17 | 6.2 | 38 |
|
2022/23 | 10 | 1 | 0 | 1 | 0 | 10 | 9 | 1 | 835 | 16 | 5.8 | 31 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 4 | 26 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 15 | 4.2 | 26 |
|
2021/22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 15 | 4.1 | 26 |
| 77 | 9 | 2 | 4 | 0 | 77 | 68 | 9 | 5974 | - | - | - | ||
Career with national team
| Teams | Age | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 102 | 18 | 4.6 | 44 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 18 | 5.1 | 44 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 58 | 18 | 4.3 | 42 | |
|
2024 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 98 | 17 | 4.8 | 38 |
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.5 | 35 |
|
2023 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 103 | 16 | 4.5 | 31 |
| 9 | 1 | 0 | 1 | 0 | 9 | 4 | 5 | 393 | - | - | - | ||
Career summary
| Teams | MP | MP | MS | MB | Min | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | 2 | 0 | 2 | 0 | 15 | 14 | 1 | 1134 | 19 | 6.3 | 57 |
|
3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 188 | 17 | 5.2 | 38 |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 102 | 18 | 5 | 44 |
|
12 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 913 | 17 | 6.4 | 40 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 4.7 | 40 |
|
26 | 2 | 2 | 0 | 0 | 26 | 23 | 3 | 2000 | 18 | 6.4 | 44 |
|
3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 103 | 16 | 5 | 31 |
|
10 | 1 | 0 | 1 | 0 | 10 | 9 | 1 | 835 | 16 | 6 | 31 |
|
14 | 3 | 0 | 1 | 0 | 14 | 12 | 2 | 1092 | 17 | 6.2 | 38 |
| 86 | 10 | 2 | 5 | 0 | 86 | 72 | 14 | 6367 | - | - | - |