E. Pletinckx´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 407 | 23 | 6.1 | 73 |
|
5 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 407' | 23 | 6.1 | 73 | |
|
2023/24 | 37 | 3 | 0 | 4 | 0 | 37 | 36 | 1 | 3217 | 22 | 6.9 | 73 |
|
2022/23 | 33 | 0 | 1 | 0 | 0 | 33 | 33 | 0 | 2902 | 21 | 6.9 | 68 |
|
2021/22 | 29 | 1 | 0 | 3 | 0 | 29 | 27 | 2 | 2411 | 20 | 6.3 | 64 |
|
2020/21 | 23 | 2 | 0 | 0 | 0 | 23 | 13 | 10 | 1204 | 19 | 5.4 | 59 |
|
2019/20 | 25 | 0 | 0 | 2 | 1 | 25 | 23 | 2 | 2053 | 18 | 6.5 | 61 |
|
2018/19 | 16 | 1 | 0 | 4 | 0 | 16 | 16 | 0 | 1433 | 17 | 6.5 | 52 |
168 | 7 | 2 | 13 | 1 | 168 | 153 | 15 | 13627 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 134 | 22 | 5.2 | 67 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 67 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 134 | 22 | 5.2 | 67 | |
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224 | 21 | 5.2 | 65 |
|
2021 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 20 | 6.5 | 62 |
|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 55 |
|
2019 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180 | 18 | 4.8 | 49 |
|
2018 | 5 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 358 | 17 | 5.4 | 32 |
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.5 | 25 |
|
2017 | 5 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 348 | 16 | 5.2 | 25 |
|
2017 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 396 | 16 | 5.1 | 25 |
29 | 0 | 0 | 4 | 1 | 29 | 21 | 8 | 2180 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
75 | 3 | 2 | 4 | 0 | 75 | 74 | 1 | 6526 | 23 | 6.7 | 73 |
|
11 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 808 | 22 | 5.3 | 67 |
|
93 | 4 | 0 | 9 | 1 | 93 | 79 | 14 | 7101 | 20 | 5.8 | 64 |
|
7 | 0 | 0 | 2 | 0 | 7 | 5 | 2 | 538 | 18 | 5.3 | 49 |
|
6 | 0 | 0 | 2 | 1 | 6 | 4 | 2 | 438 | 17 | 5.5 | 25 |
|
5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 396 | 16 | 5.7 | 25 |
197 | 7 | 2 | 17 | 2 | 197 | 174 | 23 | 15807 | - | - | - |