Profile of Caique
Season 2024/25
Caique
Born on 10 October 1995 in Guarulhos
EC Juventude
Serie A Betano
Ceará
Série B Brazil
Portuguesa
Paulista A2
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 33 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
16
|
|
Santos FC | 36 | 33 | 9 | 9 | 15 | 34 | 48 | -14 |
|
17
|
|
Vitória | 35 | 33 | 8 | 11 | 14 | 29 | 47 | -18 |
|
18
|
|
EC Juventude | 32 | 33 | 9 | 5 | 19 | 29 | 59 | -30 |
|
19
|
|
Fortaleza EC | 31 | 33 | 7 | 10 | 16 | 34 | 51 | -17 |
|
20
|
|
Sport Recife | 17 | 33 | 2 | 11 | 20 | 25 | 60 | -35 |
Position
- Centre-back 11%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
23/24
01/01/2024
|
|
|
Free transfer
|
| Total transfer spend | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 24 |
0
▼
|
66
▲
|
|
| Last 6 months | 21 |
0
▼
|
66
▲
|
|
| Last 365 days | 24 |
0
▼
|
66
▲
|
|
| Last 3 years | 98 |
1
▼
|
0.01
▼
|
66
▲
|
| Last 5 years | 172 |
4
|
0.02
|
64
▲
|
| Career | 264 |
6
▲
|
0.02
▲
|
59
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 24 | 0 | 0 | 8 | 0 | 24 | 22 | 2 | 1742' | 30 | 5.9 | 66 |
|
24 | 0 | 0 | 8 | 0 | 24 | 22 | 2 | 1742' | 30 | 5.9 | 66 | |
|
2023/24 | 34 | 0 | 0 | 11 | 0 | 34 | 33 | 1 | 2632' | 28 | 6.5 | 68 |
|
2022/23 | 40 | 1 | 1 | 13 | 1 | 40 | 29 | 11 | 2676' | 27 | 5.9 | 65 |
|
2021/22 | 27 | 0 | 1 | 8 | 0 | 27 | 25 | 2 | 2117' | 27 | 6.4 | 62 |
|
2021/22 | 10 | 1 | 0 | 2 | 0 | 10 | 10 | 0 | 804' | 26 | 6.3 | 59 |
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 82 | 70 | 6028' | 2 | 26 |
|
2 | 58 | 55 | 4374' | 0 | 19 |
|
1 | 40 | 29 | 2676' | 1 | 14 |
|
2 | 38 | 29 | 2558' | 2 | 13 |
|
1 | 27 | 25 | 2117' | 0 | 8 |
|
1 | 10 | 10 | 804' | 1 | 2 |
|
1 | 9 | 8 | 649' | 0 | 1 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 52 | 45 | 3968' | 0 | 12 |
|
2 | 47 | 39 | 3425' | 0 | 14 |
|
2 | 41 | 39 | 3170' | 0 | 13 |
|
3 | 37 | 33 | 2732' | 2 | 13 |
|
3 | 23 | 19 | 1590' | 2 | 11 |
Key achievements



