Profile of S. Cissé
Season 2025/26
Last match
61'
S. Cissé
Born on 10 February 2001 in Dabola
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 12 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
11
|
|
Albacete | 16 | 12 | 4 | 4 | 4 | 18 | 20 | -2 |
|
12
|
|
FC Andorra | 16 | 12 | 4 | 4 | 4 | 14 | 17 | -3 |
|
13
|
|
Leganés | 15 | 12 | 3 | 6 | 3 | 11 | 9 | +2 |
|
14
|
|
CD Castellón | 15 | 12 | 4 | 3 | 5 | 15 | 15 | 0 |
|
15
|
|
Cultural Leonesa | 14 | 12 | 4 | 2 | 6 | 15 | 16 | -1 |
Position
- Playmaker 12%
Rating progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 9 |
0
▼
|
78
▲
|
|
| Last 6 months | 17 |
1
▼
|
0.06
▼
|
78
▲
|
| Last 365 days | 42 |
3
▼
|
0.07
▼
|
76
▲
|
| Last 3 years | 123 |
10
|
0.08
|
69
▲
|
| Last 5 years | 183 |
14
|
0.08
|
65
|
| Career | 187 |
15
▲
|
0.08
▲
|
64
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 9 | 0 | 1 | 1 | 1 | 9 | 9 | 0 | 751' | 24 | 5.9 | 78 |
|
9 | 0 | 1 | 1 | 1 | 9 | 9 | 0 | 751' | 24 | 5.9 | 78 | |
|
2024/25 | 37 | 3 | 1 | 4 | 1 | 37 | 34 | 3 | 2685' | 24 | 6.7 | 73 |
|
2023/24 | 28 | 1 | 1 | 4 | 1 | 28 | 15 | 13 | 1504' | 23 | 6 | 64 |
|
2022/23 | 34 | 4 | 2 | 9 | 0 | 34 | 27 | 7 | 2374' | 22 | 6.3 | 63 |
|
2021/22 | 22 | 3 | 2 | 5 | 0 | 22 | 15 | 7 | 1382' | 21 | 6.4 | 49 |
Teammates
Historical performance at clubs
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 88 | 63 | 5679' | 8 | 21 |
|
1 | 34 | 31 | 2451' | 3 | 4 |
|
1 | 11 | 11 | 907' | 1 | 3 |
|
4 | 8 | 6 | 566' | 0 | 1 |
|
1 | 7 | 2 | 269' | 0 | 1 |
Clubs played for
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 481' | 24 | 5.5 | 77 |
|
6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 481' | 24 | 5.5 | 77 | |
|
2024 | 8 | 1 | 1 | 1 | 0 | 8 | 5 | 3 | 529' | 23 | 5.7 | 68 |
|
2023 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 6 | 271' | 22 | 5 | 64 |
|
2023 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 449' | 22 | 5.6 | 63 |
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 186' | 21 | 4.9 | 59 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
4 | 25 | 15 | 1467' | 2 | 1 |
|
1 | 5 | 5 | 449' | 0 | 0 |
|
1 | 3 | 3 | 252' | 0 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 11 | 5 | 579' | 1 | 1 |
|
2 | 8 | 7 | 558' | 1 | 0 |
|
1 | 5 | 5 | 449' | 0 | 0 |
|
3 | 5 | 3 | 313' | 0 | 0 |
|
1 | 3 | 3 | 252' | 0 | 0 |
Key achievements
LaLiga2
Leganés B

