Profile of C. Malele
Season 2023/24
Born on 08 January 1994 in Buco-Zau
Form in last matches
Position on the pitch
- Right winger 2%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
30/03/2023
|
|
|
Free transfer
|
22/23
04/08/2022
|
|
|
Free transfer
|
21/22
13/08/2021
|
|
|
Free agent
|
21/22
01/07/2021
|
|
|
Released
|
20/21
08/09/2020
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 900K |
Professional performance
Current season | 24 |
17
▲
|
0.71
▲
|
71
▲
|
Last 6 months | 21 |
15
▲
|
0.71
▲
|
71
▲
|
Last 365 days | 31 |
20
▲
|
0.65
▲
|
71
▲
|
Last 3 years | 110 |
41
▲
|
0.37
▲
|
67
▲
|
Last 5 years | 156 |
62
▲
|
0.4
▲
|
65
▲
|
Career | 396 |
138
▲
|
0.35
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 24 | 17 | 2 | 1 | 1 | 24 | 22 | 2 | 1770' | 30 | 8.1 | 71 |
|
21 | 15 | 2 | 1 | 1 | 21 | 19 | 2 | 1500' | 30 | 7.9 | 71 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 6.6 | 72 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 8.4 | 70 | |
|
2022/23 | 32 | 15 | 4 | 6 | 0 | 32 | 31 | 1 | 2764' | 29 | 7.6 | 67 |
|
2022/23 | 28 | 5 | 2 | 5 | 0 | 28 | 15 | 13 | 1405' | 29 | 5.9 | 62 |
|
2021/22 | 27 | 4 | 5 | 3 | 0 | 27 | 18 | 9 | 1667' | 28 | 6 | 66 |
|
2020/21 | 31 | 18 | 4 | 8 | 0 | 31 | 27 | 4 | 2490' | 27 | 8 | 61 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 56 | 53 | 4534' | 32 | 8 |
|
2 | 50 | 41 | 3500' | 7 | 10 |
|
3 | 47 | 43 | 3868' | 31 | 9 |
|
1 | 42 | 26 | 2463' | 8 | 6 |
|
1 | 31 | 27 | 2490' | 18 | 8 |
|
1 | 31 | 20 | 1853' | 11 | 6 |
|
1 | 28 | 15 | 1405' | 5 | 5 |
|
1 | 27 | 18 | 1667' | 4 | 3 |
|
2 | 20 | 18 | 1530' | 19 | 2 |
|
1 | 15 | 4 | 442' | 0 | 2 |
|
1 | 15 | 3 | 387' | 0 | 0 |
|
1 | 14 | 5 | 566' | 3 | 1 |
|
1 | 13 | 8 | 745' | 0 | 3 |
|
2 | 6 | 0 | 126' | 0 | 1 |
|
1 | 1 | 0 | 14' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 144 | 97 | 8837' | 27 | 26 |
|
2 | 50 | 47 | 4019' | 26 | 8 |
|
2 | 48 | 38 | 3420' | 22 | 12 |
|
3 | 45 | 41 | 3688' | 30 | 9 |
|
2 | 31 | 7 | 894' | 0 | 3 |
Teams played for
For the national team
Titles
-
Italienischer Zweitligameister