Profile of A. Thomasson
Season 2025/26
Last match
A. Thomasson
Born on 10 December 1993 in Bourg-Saint-Maurice
France
Croatia
Lens
Ligue 1
Lens II
National 3
Strasbourg
Ligue 1
Form in last matches
Competitions played in
Position
- Midfielder 16%
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
22/23
12/01/2023
|
|
|
4M
Transfer
|
|
18/19
14/06/2018
|
|
|
Free transfer
|
|
15/16
01/07/2015
|
|
|
800K
Transfer
|
|
13/14
30/06/2014
|
|
|
End of loan
|
|
13/14
29/08/2013
|
|
|
Loan
|
| Total transfer spend | 5M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 11 |
1
▼
|
0.09
▼
|
78
▲
|
| Last 6 months | 13 |
2
▼
|
0.15
▼
|
78
▲
|
| Last 365 days | 35 |
4
▼
|
0.11
▼
|
76
▲
|
| Last 3 years | 110 |
13
▼
|
0.12
▼
|
74
▲
|
| Last 5 years | 182 |
26
▼
|
0.14
▼
|
74
▲
|
| Career | 457 |
74
▲
|
0.16
▲
|
70
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 11 | 1 | 4 | 4 | 0 | 11 | 11 | 0 | 990' | 31 | 6.7 | 78 |
|
11 | 1 | 4 | 4 | 0 | 11 | 11 | 0 | 990' | 31 | 6.7 | 78 | |
|
2024/25 | 36 | 3 | 7 | 7 | 0 | 36 | 34 | 2 | 2895' | 31 | 6.7 | 74 |
|
2023/24 | 35 | 2 | 2 | 3 | 1 | 35 | 15 | 20 | 1444' | 30 | 5.4 | 73 |
|
2023/24 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.4 | 72 |
|
2022/23 | 23 | 6 | 5 | 1 | 0 | 23 | 18 | 5 | 1479' | 29 | 7.1 | 75 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 156 | 130 | 11477' | 28 | 26 |
|
3 | 110 | 89 | 7858' | 13 | 18 |
|
4 | 105 | 78 | 6808' | 12 | 16 |
|
3 | 30 | 28 | 2436' | 10 | 7 |
|
1 | 28 | 26 | 2219' | 8 | 7 |
|
2 | 27 | 21 | 1839' | 2 | 4 |
|
1 | 1 | 1 | 90' | 1 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
13 | 358 | 291 | 25395' | 47 | 59 |
|
4 | 31 | 29 | 2526' | 11 | 7 |
|
1 | 27 | 25 | 2137' | 8 | 7 |
|
10 | 20 | 15 | 1420' | 5 | 1 |
|
6 | 10 | 6 | 565' | 1 | 1 |
Titles
-
French league cup winner
Key achievements

