Profile of A. Nassir
Born on 23 February 2000 in Addis Ababa
Form in last matches
Competitions played in
Team's position in the competition
Matchday 27 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
5
|
|
Sekhukhune United FC | 10 | 5 | 3 | 1 | 1 | 6 | 3 | +3 |
6
|
|
Chippa United | 10 | 7 | 3 | 1 | 3 | 7 | 8 | -1 |
7
|
|
SuperSport United | 8 | 7 | 2 | 2 | 3 | 2 | 5 | -3 |
8
|
|
Kaizer Chiefs | 7 | 5 | 2 | 1 | 2 | 8 | 7 | +1 |
9
|
|
Royal AM | 7 | 7 | 1 | 4 | 2 | 4 | 4 | 0 |
Position on the pitch
- Forward 18%
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
24/10/2024
|
|
|
Loan
|
22/23
30/06/2022
|
|
|
End of loan
|
21/22
03/02/2022
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 365 days | 4 |
0
▼
|
49
▼
|
|
Last 3 years | 44 |
20
▼
|
0.45
▼
|
53
▲
|
Last 5 years | 65 |
45
|
0.69
|
51
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 93' | 24 | 4.5 | 49 |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 67' | 24 | 4.6 | 48 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 23 | 4.2 | 49 | |
|
2022/23 | 14 | 4 | 0 | 0 | 0 | 14 | 4 | 10 | 448' | 23 | 5.2 | 54 |
|
2021/22 | 20 | 14 | 4 | 4 | 0 | 20 | 19 | 1 | 1737' | 22 | 8.4 | 54 |
|
2020/21 | 12 | 23 | 1 | 0 | 0 | 12 | 0 | 0 | 0' | 21 | 7.4 | 39 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 32 | 19 | 1737' | 37 | 4 |
|
2 | 18 | 5 | 541' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 31 | 18 | 1647' | 37 | 4 |
|
2 | 12 | 5 | 426' | 2 | 0 |
|
2 | 4 | 0 | 74' | 1 | 0 |
|
1 | 1 | 0 | 22' | 1 | 0 |
|
1 | 1 | 0 | 19' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 532' | 22 | 5.5 | 54 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 22 | 5.9 | 55 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 4.6 | 53 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 262' | 21 | 5.2 | 53 | |
|
2021 | 9 | 3 | 0 | 1 | 0 | 9 | 9 | 0 | 810' | 21 | 6.5 | 48 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 15 | 15 | 1342' | 4 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 6 | 540' | 1 | 1 |
|
2 | 4 | 4 | 360' | 2 | 0 |
|
1 | 3 | 3 | 262' | 0 | 0 |
|
2 | 2 | 2 | 180' | 1 | 0 |