
Teams' form going into the match

-
Switzerland Fourth DivisionGOL 2 - 3 MUT24 Oct 20G
-
Switzerland Fourth DivisionMUT 2 - 2 LUZ17 Oct 20E
-
Switzerland Fourth DivisionSCH 3 - 2 MUT03 Oct 20P
-
Switzerland Fourth DivisionMUT 2 - 2 BUO26 Sep 20E
-
Switzerland Fourth DivisionMUT 0 - 5 LAN23 Sep 20P
-
Switzerland Fourth DivisionSOL 5 - 1 MUT19 Sep 20P
-
Switzerland Fourth DivisionWOH 3 - 1 ZUG24 Oct 20P
-
Switzerland Fourth DivisionZUG 0 - 2 BAD17 Oct 20P
-
Erste Liga CupFCG 4 - 4 ZUG11 Oct 20E
-
Switzerland Fourth DivisionBAS 2 - 0 ZUG03 Oct 20P
-
Switzerland Fourth DivisionZUG 2 - 2 SCH30 Sep 20E
-
Switzerland Fourth DivisionZUG 3 - 1 GOL26 Sep 20G
Last meetings
2
wins Muttenz
0
draws
3
wins Zug 94
Season 2020/2021
End
Switzerland Fourth Division. MD 3
Zug 94

3-0

Muttenz
29 AUG 2020
Season 2019/2020
End
Switzerland Fourth Division. MD 3
Zug 94

0-3

Muttenz
17 AUG 2019
Season 2008/2009
End
Switzerland Fourth Division. MD 29
Zug 94

2-0

Muttenz
16 MAY 2009
End
Switzerland Fourth Division. MD 14
Muttenz

1-2

Zug 94
09 NOV 2008
Season 2007/2008
End
Switzerland Fourth Division. MD 23
Muttenz

3-1

Zug 94
12 APR 2008