
Teams' form going into the match

-
Erste Liga CupKOS 1 - 0 TUG11 Oct 20G
-
Switzerland Fourth DivisionFCB 2 - 1 KOS03 Oct 20P
-
Switzerland Fourth DivisionKOS 2 - 1 WIN27 Sep 20G
-
Switzerland Fourth DivisionFCT 2 - 2 KOS20 Sep 20E
-
Switzerland Fourth DivisionKOS 4 - 0 HON13 Sep 20G
-
Switzerland Fourth DivisionFCW 2 - 0 KOS05 Sep 20P
-
Switzerland Fourth DivisionLIN 0 - 0 RSZ17 Oct 20E
-
Erste Liga CupLIN 1 - 0 SCH10 Oct 20G
-
Switzerland Fourth DivisionTUG 2 - 3 LIN03 Oct 20G
-
Switzerland Fourth DivisionLIN 2 - 3 FCB26 Sep 20P
-
Switzerland Fourth DivisionWIN 2 - 2 LIN19 Sep 20E
-
Switzerland Fourth DivisionLIN 1 - 0 FCT12 Sep 20G
Last meetings
2
wins Kosova
1
draws
2
wins Linth 04
Season 2020/2021
End
Switzerland Fourth Division. MD 3
Linth 04

3-0

Kosova
29 AUG 2020
Season 2019/2020
End
Switzerland Fourth Division. MD 16
Kosova

1-1

Linth 04
28 AUG 2019
Season 2018/2019
End
Switzerland Fourth Division. MD 23
Kosova

3-1

Linth 04
05 MAY 2019
End
Switzerland Fourth Division. MD 10
Linth 04

1-3

Kosova
13 OCT 2018
Season 2016/2017
End
Switzerland Fifth Division. MD 25
Linth 04

2-1

Kosova
10 JUN 2017