Referee's match report River Ebro vs Oyonesa - Tercera RFEF 2025
Referee's match report
Home ![]() River EbroHome River Ebro |
Result
2-1
|
Away OyonesaAway ![]() Oyonesa |
Stadium: C.M. SAN MIGUEL - H.A. (RINCON DE SOTO) (Rincón de Soto)
TERCERA FEDERACIÓN (Grupo 16) |
(Matchday 18)
|
Manager | Manager | |||
No Presenta | Garcia Leon, Gerardo |
Referees
VELEZ CASTELAR | Main |
CALVO MARTINEZ | Assistant referee |
PRIETO CELORRIO | Assistant referee |
Players
Starters | Starters | ||
1 | Gurria Paul, Jaime | 1 | Honrubia Basalo, Millan |
2 | Saenz Fernandez, Miguel | 5 | Maestresalas Andueza, Alex |
3 | Navarro Matute, Pablo | 8 | Fernandez Querejazu, Ruben |
4 | Sainz Medrano, Ricardo | 10 | Amestoy Viteri, Fernando |
6 | Jaouak Nadi, Ayoub | 11 | Rivas Prado, Iñaki |
7 | Garrido Herce, Daniel | 12 | Martinez Alcaide, Rafael |
8 | Melero Ladron, Ruben | 14 | Garcia Asensio, Marcos |
15 | Martinez Caicedo, Jhan Carlos | 15 | Jaen Nieto, Carlos |
16 | Fernandez Zaracain, Daniel O | 16 | Marquez Ruiz, Jesus |
20 | Montoya Bobadilla, Adrian Felipe | 20 | Eizaguirre Bengoechea, Jose |
21 | Charaf Moutai, Achraf | 21 | Santolaya Rojas, Sergio |
Reserves | Reserves | ||
9 | Hernandez Praxedes, Gonzalo | 13 | Perez Merino, Oier |
10 | Perez Ruiz, Alvaro | 3 | Paniagua Urquiza, Carlos Branco |
12 | Chlaih, Soufiane | 6 | De Miguel Calleja, Diego |
13 | Saenz Garcia, Ignacio | 7 | Dominguez Aguilera, Juan Manuel |
14 | De La Fuente Ledesma, Matias Ian | 17 | Garijo Forcada, Jaime |
17 | Flamenco Baigorri, Aritz | 23 | Sanchez Taboada, Alejandro |
27 | Fernandez Gonzalez, Ugaitz |
Substitutions
min. | player | min. | player | ||||
15' | Fernandez Gonzalez, Ugaitz | 46' | De Miguel Calleja, Diego | ||||
Sainz Medrano, Ricardo | Jaen Nieto, Carlos | ||||||
min. | player | min. | player | ||||
73' | Charaf Moutai, Achraf | 54' | Garijo Forcada, Jaime | ||||
Garrido Herce, Daniel | Martinez Alcaide, Rafael | ||||||
min. | player | min. | player | ||||
73' | Hernandez Praxedes, Gonzalo | 89' | Garcia Asensio, Marcos | ||||
Perez Ruiz, Alvaro | Sanchez Taboada, Alejandro | ||||||
min. | player | min. | player | ||||
89' | Chlaih, Soufiane | ||||||
De La Fuente Ledesma, Matias Ian | |||||||
min. | player | min. | player | ||||
89' | Martinez Caicedo, Jhan Carlos | ||||||
Melero Ladron, Ruben |
Bookings
min. | player | min. | player | ||
25' | Melero Ladron, Ruben | 60' | Garijo Forcada, Jaime | ||
52' | Navarro Matute, Pablo | 75' | Marquez Ruiz, Jesus | ||
70' | Martinez Caicedo, Jhan Carlos |
Goals
min. | player | |||
49' | Melero Ladron, Ruben | RIV | ||
59' | Rivas Prado, Iñaki | OYO | ||
88' | Martinez Caicedo, Jhan Carlos | RIV |