Referee's match report CD Cerreño vs Repilado CD - Primera Andaluza 2025
Referee's match report
Home ![]() C.D. CERREÑOHome C.D. CERREÑO |
Result
4-2
|
Away C.D. REPILADOAway ![]() C.D. REPILADO |
Stadium: MANUEL MOTERO VALLE, CAMPO MUNICIPAL (Cerro De Andévalo (El))
1ª Andaluza Senior (Huelva) (GRUPO UNICO) |
(Matchday 7)
|
Manager | Manager | |||
DE LA TORRE GONZALEZ, JAVIER | FERNANDEZ FERNANDEZ, JAVIER |
Referees
CARBONELL GARCIA | Main |
CINTADO CASTILLEJA | Assistant referee |
WERT RUIZ | Assistant referee |
Players
Starters | Starters | ||
1 | Muñoz Gomez, Adolfo | 1 | Marquez Garcia, Javier |
3 | Mier Diaz, Antonio | 3 | Banda Villar, Ruben |
8 | Torres Vargas, Jesus | 4 | Garcia Gonzalez, Ivan Rafael |
9 | Nuñez Rodriguez, Alvaro | 5 | Solis Bomba, Alejandro Jose |
10 | Hidalgo Bautista, Javier | 6 | Sanchez Molina, Mauricio |
14 | Mier Diaz, Jose | 7 | Martin Sanchez, Jeronimo |
15 | Huelva Cruz, Daniel | 8 | Ramos Frias, Miguel |
17 | Gonzalez Amate, Javier | 9 | Banda Villar, Ivan |
22 | Gonzalez Lindon, Marcos | 11 | Campo Gutierrez, Alex David |
30 | Pinzon Bardallo, Adrian | 15 | Lizarazo Moreno, Johan Camilo |
31 | Gonzalez Zamorano, Adrian | 21 | Marquez Garcia, Guillermo |
Reserves | Reserves | ||
13 | Gonzalez Moreno, Juan | 2 | Quintero Grueso, Yerson Andres |
4 | Ramirez Vazquez, Jesus | 10 | Aarab Garcia, Ismael |
5 | Vigna, Mariano Alejandro | 14 | Canterla Rodriguez, Daniel |
7 | Garcia Blanco, Cristian | 17 | Fernández Canterla, Jose Antonio |
20 | Diaz Dominguez, Sergio | 22 | Paredes Valero, Carlos Luis |
21 | Pastor Silverio, Juan Pedro | ||
32 | Abelleira Paez, Alejandro |
Bookings
min. | player | min. | player | ||
31' | Huelva Cruz, Daniel | 80' | Solis Bomba, Alejandro Jose | ||
36' | Diaz Dominguez, Sergio | 82' | Canterla Rodriguez, Daniel | ||
53' | Gonzalez Lindon, Marcos | 89' | Lizarazo Moreno, Johan Camilo | ||
89' | Muñoz Gomez, Adolfo |
Goals
min. | player | |||
12' | Martin Sanchez, Jeronimo | REP | ||
42' | Sanchez Molina, Mauricio | REP | ||
44' | Marquez Garcia, Guillermo | REP | ||
70' | Gonzalez Amate, Javier | CDC | ||
74' | Gonzalez Zamorano, Adrian | CDC | ||
84' | Abelleira Paez, Alejandro | CDC |