
Teams' form going into the match

-
Switzerland Fourth DivisionLUZ 5 - 1 BUO25 Oct 20P
-
Switzerland Fourth DivisionBUO 1 - 2 SCH17 Oct 20P
-
Switzerland Fourth DivisionSOL 4 - 0 BUO03 Oct 20P
-
Switzerland Fourth DivisionMUT 2 - 2 BUO26 Sep 20E
-
Switzerland Fourth DivisionBUO 0 - 0 DEL19 Sep 20E
-
Switzerland Fourth DivisionLAN 2 - 3 BUO13 Sep 20G
-
Switzerland Fourth DivisionGRA - BIE25 Oct 20E
-
Switzerland Fourth DivisionBIE 3 - 0 WOH18 Oct 20G
-
Switzerland Fourth DivisionSCH 0 - 1 BIE14 Oct 20G
-
Erste Liga CupBAS 0 - 1 BIE10 Oct 20G
-
Switzerland Fourth DivisionBAD 0 - 2 BIE03 Oct 20G
-
Switzerland Fourth DivisionBIE 1 - 1 BAS27 Sep 20E
Last meetings
0
wins Buochs
1
draws
3
wins Biel-Bienne
Season 2020/2021
End
Switzerland Fourth Division. MD 3
Biel-Bienne

2-0

Buochs
29 AUG 2020
Season 2019/2020
End
Switzerland Fourth Division. MD 13
Buochs

1-5

Biel-Bienne
02 NOV 2019
Season 2018/2019
End
Switzerland Fourth Division. MD 18
Buochs

1-1

Biel-Bienne
03 APR 2019
End
Switzerland Fourth Division. MD 5
Biel-Bienne

5-1

Buochs
01 SEP 2018